Gnome Zone
Difficulty: Level 95-110 Outdoor: Yes Locked: No Trash Level: Level 105-110 Named Level: Level 113 Connected Zones: Dragonscale Hills from the Secrets of Faydwer Expansion, Southern side by the ocean, go into the Canon |
Bella Haus Design Peeing Gnome - 10.3' Tall Polyresin - Naughty Garden Gnome for Lawn Ornaments, Indoor or Outdoor Decorations - Red and Green Funny Flashing Gnomes 4.3 out of 5 stars 635 $29.95.
- Time to get Gnoming. About; Blog; Contact; Ekaboodle; Sample Page; About Us; Contact Us; Search. Search for: Close search. You might be an artist who would like to introduce yourself and your work here or maybe you’re a business with a.
- No Gnome Zone You Are Entering a No Gnome Zone No Gnomes Allowed Click the button below for a printable 'No Gnome Zone' sign: 532.
- Gnomeregan was the capital city of the gnome race until a trogg invasion led to its tragic downfall. In a desperate attempt to reclaim it, their ruler, by the advice of advisor Mekgineer Thermaplugg, detonated a radiation bomb in its halls to kill the troggs. The city is currently a mid-level instance. The few gnomes still left in the city fight desperately to keep the troggs at bay.
- The Gnome Zone invaded by the OpenSet. Testing Multistream super quick. The Gnome Zone - short (probably) test stream - 61BPM. March 2 at 2:19 AM TUE, MAR 2. SYNTHFEST MARCH 2021 — Special 303 Recipe —.
Gnome Memorial Mountain is the 20th Anniversary Zone addition.
Just recently, Gnome Memorial Mountain was unmoored from the sea and has bobbed up to the surface, its protective dome gone. The gnomes in Norrath have been working diligently to create transport so that adventurers will be able to visit this historical wonder of magic and innovation.
It is certain that the gnome-like clockworks will be waiting to greet any new visitors after so many years... but then again, so will a starving bloodmoon orc tribe.
Add the following points to the gnomemtn_1.txt file:
P 0.0000, 1000.0000, 0.0000, 0, 0, 0, 2, Map_by_Goodurden
P 0.0000, 1100.0000, 0.0000, 0, 0, 0, 2, Low:200_High:200
P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1000.0000, -1500.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -1500.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -1500.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -1500.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -1500.0000, 0.0000, 127, 64, 0, 2, -1000
P -1503.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -1503.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -1503.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -1503.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -1503.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -1503.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P 0.0000, 1200.0000, 0.0000, 127, 64, 0, 2, File_Set_=_gnomemtn.txt
P 0.0000, 1400.0000, 0.0000, 127, 64, 0, 2, A_Non-Standard_Deviation_=_an_iron_legion_climber
P 0.0000, 1500.0000, 0.0000, 127, 64, 0, 2, Ambassador_of_Loving_=_a_clockwork_guardian
P 0.0000, 1600.0000, 0.0000, 127, 64, 0, 2, Best_Museum_Security_=_a_Security_Officer
P 0.0000, 1700.0000, 0.0000, 127, 64, 0, 2, Bloodmoon_Chief_Eclipse_=_a_Bloodmoon_darkheart
P 0.0000, 1800.0000, 0.0000, 127, 64, 0, 2, Bloodmoon_Howler_Trolog_=_a_Bloodmoon_howler
P 0.0000, 1900.0000, 0.0000, 127, 64, 0, 2, Breaker_=_a_clockwork_captain
P 0.0000, 2000.0000, 0.0000, 127, 64, 0, 2, Consul_of_Cooperation_=_a_lookout_(Ironing_Out_the_Legion_mission)
P 0.0000, 2100.0000, 0.0000, 127, 64, 0, 2, Fractured_Sweeper_=_clockwork_companion
P 0.0000, 2200.0000, 0.0000, 127, 64, 0, 2, Grash,_Bloodmoon_Growler_=_a_Bloodmoon_scrabbler_(The_Darkness_Howls_mission)
P 0.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Healer_Prime_=_a_clockwork_healer
P 0.0000, 2400.0000, 0.0000, 127, 64, 0, 2, Malfunctioning_Iron_Legion_Hug_=_a_gnomelike_friend
P 0.0000, 250.0000, 0.0000, 127, 64, 0, 2, Master_Mechanic_=_a_clockwork_lifter
P 0.0000, 2600.0000, 0.0000, 127, 64, 0, 2, Repair_for_Pieces_=_an_Iron_Legion_helper
P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Tatters_=_a brave_rat
P 0.0000, 2800.0000, 0.0000, 127, 64, 0, 2, Small_Memories_=_ground_spawn_collection_set_in_gnome_area
P 0.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Small_Documents_=_drops_from_orc_NPCs
P 0.0000, 3000.0000, 0.0000, 127, 64, 0, 2, Small_Parts_=_npc_dropped_in_missions_collection_set
P 0.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Small_Feuds_=_ground_spawn_collection_set_in_orc_area
Add the following points to the gnomemtn_2.txt file:
P -731.9407, -798.6215, 21.7158, 0, 127, 0, 2, Dragonscale_Hills_(Ambassador_Cogswold)
P -65.2912, -787.0804, 336.2493, 240, 240, 240, 2, Forge
P 97.2936, -804.0092, 338.0638, 240, 240, 240, 2, Dinning_Room
P -5.2019, -789.8798, 214.0808, 240, 240, 240, 2, Security_Room
P 61.9817, -667.1059, 21.3158, 0, 0, 240, 2, Leadbetter(Mi,R)
P 433.1336, -901.1517, 203.0142, 0, 0, 127, 2, Gimbeeago_Castgauge
P 62.9905, -797.2438, 21.3158, 0, 0, 127, 2, Assistant_Curator_Brighttin
P 130.6975, -1068.5613, 30.3788, 0, 0, 240, 2, Belira_Blastil_(Q,Mi)
P 55.7804, -788.6709, 21.3158, 0, 0, 240, 2, Greeter_Seltink_(Q)
P 18.0491, -907.7736, 336.7623, 0, 0, 240, 2, Tinzenwen_Geargoggler
P -137.4394, 181.9600, 7.6733, 0, 0, 240, 2, A_Bloodmoon_Exile_(Q)
P 109.7779, -794.4708, 338.0647, 0, 0, 240, 1, cookies_(What's_Cooking)
P 138.4623, -923.5448, 165.5109, 0, 0, 240, 1, Stropper_Urn
P -380.8184, 197.1986, -0.5686, 0, 0, 240, 1, Culture_of_Blood_update_1
P -515.6504, 83.1662, -0.5686, 0, 0, 240, 1, Culture_of_Blood_update_2
P -81.5689, 470.5238, 0.5583, 0, 0, 240, 1, Culture_of_Blood_update_3
Psu Gnome Zone
Gnome Starting Zone
Questions? Comments? Post them here! Original page - https://tbl.eqresource.com/gnomememorialmountain.php